RING SIZE GUIDE
Janvary has created two practical and easy ways to help determine your perfect fit:
Method 1: Measuring your Hand
Method 2: Measuring an existing ring
Select your preferred method and follow the steps detailed to determine your size.
METHOD 1:
MEASURING YOUR HAND
Found the perfect ring? Follow these instructions to find your perfect size.

To determine your size, we strongly advise that you measure the size of your
finger rather than the size of your ring.
- Use the length of a string/ thin strip of paper; and create an overlap by wrapping it around the finger you’ll wear your ring on —if you’re creating a ring stack, consider where on your finger the ring will sit.
- Pull the paper rather tight and mark the place of overlap in between the edges. Avoid marking from the edge of the strip of the paper, or your sizing will be too large.
- Lay your string or strip of paper on a flat surface and use a ruler to measure the length in millimeters between the two markings. Repeat this a few times to verify accuracy.
- Once you’re sure of the measurement, consult the Janvary Ring size chart to determine your ring size.
METHOD 2:
MEASURING AN EXISTING RING

This method is helpful if you’re surprising someone with a gift or have found your perfect fit in an existing ring and wish to treat yourself.
Janvary has created a printable Ring sizing tool for Measuring an existing ring to help determine your perfect fit:
Download the printable tool using the link above and be sure to follow the exact Printing instructions outlined in it to get an accurate fit and follow the
steps detailed in the tool to find your size.
INTERNATIONAL CONVERSION CHART
Diameter (MM) | Circumference (MM) | US/Canada | Europe | UK/Australia | Japan/Singapore | Hong Kong | Switzerland | India |
---|---|---|---|---|---|---|---|---|
14.1 | 44.2 | 3 | 44 | F | 4 | 6 | 4 | 4 |
14.3 | 45 | 45 | F ½ | 5 | 5 | 5 | ||
14.5 | 45.5 | 3.5 | G | 7 | ||||
14.7 | 46 | 46 | G ½ | 6 | 6 | 6 | ||
14.9 | 46.8 | 4 | H | 7 | 8 | 7 | ||
15.1 | 47 | 47 | H ½ | 7 | ||||
15.3 | 48 | 4.5 | 48 | I | 8 | 9 | 8 | |
15.5 | 48.7 | J | 10 | 9 | ||||
15.7 | 49.3 | 5 | 49 | J ½ | 9 | 9 | ||
15.9 | 50 | 50 | K | 11 | 10 | 10 | ||
16.1 | 50.6 | 5.5 | K ½ | 10 | ||||
16.2 | 51 | 51 | L | 12 | 11 | 11 | ||
16.5 | 51.9 | 6 | 52 | L ½ | 11 | 13 | 12 | 12 |
16.7 | 52.4 | M | 12 | |||||
16.9 | 53.1 | 6.5 | 53 | M ½ | 13 | 14 | 14 | 13 |
17.1 | 53.7 | N | ||||||
17.3 | 54.4 | 7 | 54 | N ½ | 14 | 15 | 15 | 14 |
17.5 | 55 | 55 | O | 16 | 15 | |||
17.7 | 55.7 | 7.5 | O ½ | 15 | 16 | |||
17.9 | 56 | 56 | P | 17 | 16 | |||
18.1 | 57 | 8 | 57 | P ½ | 16 | 17 | 17 | |
18.3 | 57.5 | Q | 18 | |||||
18.5 | 58.3 | 8.5 | 58 | Q ½ | 17 | 18 | ||
18.8 | 59 | 59 | R | 19 | 19 | 19 | ||
19 | 59.5 | 9 | R ½ | 18 | 20 | |||
19.2 | 60 | 60 | S | 20 | 20 | |||
19.4 | 60.8 | 9.5 | 61 | S ½ | 19 | 21 | 21 | |
19.6 | 61.5 | T | 21 | |||||
19.8 | 62.1 | 10 | 62 | T ½ | 20 | 22 | 22 | |
20 | 62.8 | U | 21 | 23 | ||||
20.2 | 63.4 | 10.5 | 63 | U ½ | 22 | 23 | 22 | 24 |
20.4 | 64 | 64 | V | 24 | ||||
20.6 | 64.6 | 11 | V ½ | 23 | 25 | |||
20.8 | 65 | 65 | W | 25 | 25 | |||
21 | 65.9 | 11.5 | 66 | W ½ | 24 | 26 | ||
21.2 | 66.6 | X | 26 | |||||
21.4 | 67.2 | 12 | 67 | X ½ | 25 | 27 | 27 | 27 |
21.6 | 67.8 | Y | 28 | |||||
21.8 | 68.5 | 12.5 | 68 | Z | 26 | 28 | ||
22 | 69 | 69 | Z ½ | 29 | ||||
22.2 | 69.7 | 13 | 70 | Z+1 | 27 | 30 | 29 | 30 |
22.6 | 71 | 13.5 | 71 | Z+2 | 31 | |||
23 | 72.3 | 14 | 72 | Z+3 | 32 |
EXPERT RECOMMENDATIONS
There are a few factors that should be taken into consideration before deciding on the size of the ring you want to buy, but remember that when it comes to guessing your partner’s ring size, guess on the large side as it’s easier to size a ring down.
Physical Factors
Remember that the two hands differ slightly in size. Be sure to measure the exact finger that you plan to wear your ring on as well as the knuckle so that the chosen size leaves enough room for the ring to pass easily along the entire length of the finger.
Time of day
An ideal time to measure the finger size is in the evening. Most people’s fingers tend to be at their largest in the evening and smaller in the morning. Measuring the finger size in the evening will guarantee a comfortable fit.
Optimal temperature
Fingers tend to react to temperatures, and can change size depending on the weather. The cold winter air will shrink fingers while the opposite happens in
summer or when it’s warm and humid. Avoid measuring finger size outside in the very cold or very hot temperatures.
Thicker bands
Thicker ring bands will fit tighter. It is advised to always size up when purchasing a thicker band, for the ring to be comfortable.
Design Considerations
The size of the ring may vary slightly depending on the style of the ring. Therefore, if the ring is intended to be a gift, borrow one of the recipient’s rings with a similar width as the ring you would like to purchase (but no wider than 3mm) and use the Sizing Guide.
Average ring sizes
Keep in mind the average ring size range for women is between 5 and 7 (US), while sizes commonly range from 8 to 10 (US) for men. If you have no other information available, it’s best to choose between these range recommendations.